LMAG Officers 2022
| Sr. No. | Section | Name | Email Address | Photo |
|---|---|---|---|---|
| 1 | Tokyo | Hajime Imai | [email protected] | ![]() |
| 2 | Kansai | Masaaki Kobayashi | [email protected] | ![]() |
| 3 | Nagoya | Akira Mizuno | [email protected] | |
| 4 | Sendai | Dr. Kunio Sawaya | [email protected] | ![]() |
| 5 | NSW | Bill Sloman | [email protected] | |
| 6 | Victorian | Harvey Cohen | [email protected] | |
| 7 | South Australia | Don Sinnott | [email protected] | ![]() |
| 8 | Bangalore | Lawrence Jenkins | [email protected] | ![]() |
| 9 | Bombay | Mr R Muralidharan | [email protected] | ![]() |
| 10 | Delhi | Harbans L Bajaj | [email protected] | ![]() |
| 11 | Hyderabad | K M M Rao | [email protected] | ![]() |
| 12 | Kerala | Koruthu P Varghese | [email protected] | ![]() |
| 13 | Seoul | Hyuckjae Lee | [email protected] | |
| 14 | Thailand | Prasit Prapin | [email protected] | |
| 15 | Madras | Sundaresh Subramaniam | [email protected] | ![]() |
| 16 | Hong Kong | Wan-Chi-Siu | [email protected] | |
| 17 | Singapore | Gooi Hoay Beng | [email protected] | ![]() |
| 18 | Taipei | Clive Tzuang | [email protected] | ![]() |
| 19 | Kolkata | A. Basu Ray | [email protected] | ![]() |
| 20 | Sapporo | Kiyohiko Itoh | [email protected] | ![]() |
| 21 | Queensland | Kevin John Gough | [email protected] | ![]() |
| 22 | Australian Capital Territory | Dale Siver | [email protected] | |
| 23 | Daejeon | Hyeong Ho Lee | [email protected] | ![]() |
LMAG Officers 2021
| Sr. No. | Section | Name | Email Address | Photo |
|---|---|---|---|---|
| 1 | Tokyo | Hajime Imai | [email protected] | ![]() |
| 2 | Kansai | Masaaki Kobayashi | [email protected] | ![]() |
| 3 | Nagoya | Akira Mizuno | [email protected] | |
| 4 | Sendai | Mizuno Koji | [email protected] | ![]() |
| 5 | NSW | Bill Sloman | [email protected], | |
| 6 | Victorian | Harvey Cohen | [email protected] | |
| 7 | South Australia | Don Sinnott | [email protected] | ![]() |
| 8 | Bangalore | Lawrence Jenkins | [email protected] | |
| 9 | Bombay | Kamlesh Sonawala | [email protected] | ![]() |
| 10 | Delhi | Harbans L Bajaj | [email protected] | ![]() |
| 11 | Hyderabad | K M M Rao | [email protected] | ![]() |
| 12 | Kerala | Koruthu P Varghese | [email protected] | ![]() |
| 13 | Seoul | Hyuckjae Lee | [email protected] | |
| 14 | Thailand | Prasit Prapin | [email protected] | |
| 15 | Madras | C R Sasi | [email protected] | ![]() |
| 16 | Hong Kong | Wan-Chi-Siu | [email protected] | |
| 17 | Singapore | Gooi Hoay Beng | [email protected] | ![]() |
| 18 | Taipei | Clive Tzuang | [email protected] | ![]() |
| 19* | Kolkata | A. Basu Ray | [email protected] | ![]() |
| 20 | Sapporo | Kiyohiko Itoh | [email protected] | ![]() |
| 21 | Queensland | Kevin John Gough | [email protected] | ![]() |
LMAG Officers 2020
| Sr. No. | Section | Name | Email Address |
|---|---|---|---|
| 1 | Tokyo | Tadashi Takano | [email protected] |
| 2 | Kansai | Nakamura Yukihoro | [email protected] [email protected] |
| 3 | Nagoya | Masayoshi Umeno | [email protected] |
| 4 | Sendai | Mizuno Koji | [email protected] |
| 5 | NSW | Bill Sloman | [email protected], |
| 6 | Victorian | Harvey Cohen | [email protected] |
| 7 | South Australia | Keith Kikkert (VC) | [email protected] |
| 8 | Bangalore | Lawrence Jenkins | [email protected] |
| 9 | Bombay | Juzer Vasi | [email protected] |
| 10 | Delhi | P V Ekande | [email protected] |
| 11 | Hyderabad | Balasubramanian R | [email protected] |
| 12 | Kerala | Madgu Mangal | [email protected] |
| 13 | Seoul | Kyun H. Tchah | [email protected] |
| 14 | Thailand | Prasit Prapin | [email protected] |
| 15 | Madras | C R Sasi | [email protected] |
| 16 | Hong Kong | Wan-Chi-Siu | [email protected] |
LMAG Officers 2019
| Sr. No. | Section | Name | Email Address |
|---|---|---|---|
| 1 | Tokyo | Tadashi Takano | [email protected] |
| 2 | Kansai | Nakamura Yukihoro | [email protected] [email protected] |
| 3 | Nagoya | Masayoshi Umeno | [email protected] |
| 4 | Sendai | Michitaka Kameyama | [email protected] |
| 5 | NSW | Bill Sloman | [email protected], |
| 6 | Victorian | Keith Adams | [email protected] |
| 7 | South Australia | Keith Kikkert (VC) | [email protected] |
| 8 | Bangalore | Lawrence Jenkins | [email protected] |
| 9 | Bombay | Juzer Vasi | [email protected] |
| 10 | Delhi | P V Ekande | [email protected] |
| 11 | Hyderabad | Balasubramanian R | [email protected] |
| 12 | Kerala | Hareendralal A G | [email protected] |
| 13 | Seoul | Kyun H. Tchah | [email protected] |
| 14 | Thailand | Prasit Prapin | [email protected] |
| 15 | Madras | C R Sasi | [email protected] |



















