LMAG Officers 2024
| Sr. No. | Section | Name | Photo |
|---|---|---|---|
| 1 | Tokyo | Naohisa Ohta | ![]() |
| 2 | Kansai | Y. Kushiki | |
| 3 | Katsumi | Moriwaki | ![]() |
| 4 | Fumiyuki | Adachi | ![]() |
| 5 | NSW | Bill Sloman | |
| 6 | Victorian | Harvey Cohen | |
| 7 | South Australia | Keith Kikkert | ![]() |
| 8 | Bangalore | Surendra Pal | ![]() |
| 9 | Bombay | Mr R Muralidharan | ![]() |
| 10 | Delhi | Harbans L Bajaj | ![]() |
| 11 | Hyderabad | K M M Rao | ![]() |
| 12 | Kerala | V K Damodaran | ![]() |
| 13 | Seoul | Dae-Gwon | ![]() |
| 14 | Thailand | Prasit Prapin | |
| 15 | Madras | Mr. T.S. Rangarajan | ![]() |
| 16 | Hong Kong | Prof. Morris Jong | ![]() |
| 17 | Singapore | Dr. Tony Yee | |
| 18 | Taipei | Clive Tzuang | ![]() |
| 19 | Kolkata | Arijit Basuray | ![]() |
| 20 | Sapporo | Masanori Koshiba | ![]() |
| 21 | Queensland | Kevin John Gough | ![]() |
| 22 | Australian Capital Territory | Dale Siver | |
| 23 | Daejeon | Hyeong Ho Lee | ![]() |
| 24 | NZ Central, NZ South, & NZ North (Joint Sections) | Murray Milner | |
| 25 | Malaysia | Bernard Lim | ![]() |
| 26 | India Council | Koruthu Varughese | ![]() |


















